|
PENNELL ELEMENTARY SCHOOL STAFF
2007-2008 Mr. George Steinhoff, Principal |
|||
Staff Assignments - 2007-08 |
|||
| Last Name | First Name | Grade/Loc. | Phone |
| Attendance | Pennell | Office | 7506 |
| Abrams | Jacqueline | (T-1 Trans 1st ) | 7101 |
| Aliberto | Kimberly | Intermediate Learning Support | 7207 |
| Bried | Ann | Intermediate Learning Support | 7214 |
| Cook | Linda | 4 | 7204 |
| Cook | Melissa | 4 | 7203 |
| Fallon | Marianne | 2 | 7210 |
| Ford | Teri | 5 | 7202 |
| Green | Jennifer | 5 | 7201 |
| Hartley | Alison | 2 | 7209 |
| Hazlett | Ann | 3 | 7102 |
| Hopkins | Kristine | 2 | 7212 |
| Huber | Melissa | 5 | 7200 |
| King | Beverly | Title 1 Reading | |
| King | Jessica | Primary Part-Time Learning Support | 7100 |
| Klein | Molly | Kindergarten | 7103 |
| Lumley | Jayne | 3 | 7208 |
| McCarron | MaryAnne | 1 | 7107 |
| Pot | Deborah | 3 | 7206 |
| Rosset | Diane | 2 | 7211 |
| Schlesing | Julie | 1 | 7109 |
| Tricarichi | Jenna | Primary Learning Support | 7105 |
| Vincins | Jan | 4 | 7205 |
| Williams | Jill | 1 | 7108 |
Auxiliary Services |
|||
| Carolfi | Lori | Art | 7104 |
| D'Alonzo | Tom | Nurse | 7505 |
| Im | Francine | Guidance | 7213 |
| Casini | Laura | Music | 6020 |
| Labor | Deborah | Reading Specialist | 7215 |
| Michels | Jean | Speech | 7508 |
| Mytych | Mary Beth | Speech | 7508 |
| Fiorentino | Nicole | Foreign Language | 7500 |
| Petrellis | William | Phys. Ed. | 7112 |
| Raines | Doug | Instrumental Music | 7110 |
| Renegar | Holly | Nurse | 7505 |
| Walsh | Jemma | Librarian | 7306 |
| Wells | Karen | Behavior Management/Screening Coor. | 7509 |
Secretarial Staff |
|||
| Debra | Mallon | Principal | 7500 |
| Pierdomenico | Patricia | Attendance/Clerical Assistant | 7501 |
Assistants |
|||
| Bernard | Michelle | Cafeteria & Playground | |
| Capasso | Eileen | Classroom Assistant | |
| Ciesielski | Diane | Cafeteria & Playground | |
| Cowdright | Diane | Classroom Assistant | |
| Gummel | Dianne | Cafeteria & Playground | |
| Holt | Helen | Classroom Assistant | |
| Manning | Heather | Cafeteria & Playground | |
| McCormick | Michelle | One-On-One Assistant | |
| Powell | Beth | Classroom Assistant | |
| Pryce | Diane | Library Assistant | 7306 |
| Rotay | Patricia | Classroom Assistant | |
| Saddic | Lisa | One-On-One Assistant | |
| Todak | Beth | Classroom Assistant | |
| Warren | Lisa | Technology Assistant | 7217 |
| Brunetto | Maria | Cafeteria/Kithchen | |
| Scott | Dawn | Cafeteria/Kitchen | |
Custodial |
|||
| Birney | Bob | 7305 | |
| Shum | Joe | Cafeteria | |